Model | Laugh-YD Ⅱ 3.6KW | Laugh-YD Ⅱ 4.2KW | Laugh-YD Ⅱ 6.2KW |
Phase | 1-Phase | ||
Maximum PV Input Power | 6200W | 6200W | 6500W |
Rated Output Power | 3600W | 4200W | 6200W |
Maximum Solar Charging Current | 120A | 140A | 120A |
GRID-TIE OPERATION | |||
PV Input(DC) | |||
Nominal DC Voltage/Maximum DC Voltage | 360VDC/500VDC | ||
Start-up Voltage/Initial Feeding Voltage | 90VDC/120VDC | ||
MPPT Voltage Range | 90VDC~450VDC | ||
Number of MPPT/Max Input Current | 1/27A | ||
GRID OUTPUT(AC) | |||
Norminal Output Voltage | 220/230/240VAC | ||
Output Valtage Range | 195.5~253VAC | ||
Norminal Output Current | 15.7A | 18.2A | 27.0A |
Power Factor | >0.99 | ||
EFFICIENCY | |||
Max Conversion Efficiency(Solar to AC) | 98% | ||
TWO LOAD OUTPUT POWER(V2.0) | |||
Full Load | 3600W | 4200W | 6200W |
Maximum Main Load | 3600W | 4200W | 6200W |
Max Second Load(battery mode) | 1200W | 1400W | 2067W |
Main Load Cut Off Voltage | 22VDC | 22VDC | 44VDC |
Main Load Return Voltage | 24VDC | 24VDC | 48VDC |
OFF-GRID OPERATION | |||
AC Input | |||
AC Start-up Voltage/Auto Restart Voltage | 120-140VAC/180VAC | ||
Acceptable Input Voltage Range | 90-280VAC or 170-280VAC | ||
Maximum AC Input Current | 30A | 30A | 40A |
Nominal operating frequency | 50/60Hz | ||
Surge power | 7200W | 8400W | 12400W |
BATTERY MODE OUTPUT(AC) | |||
Nominal Output Voltage | 24VDC | 24VDC | 48VDC |
Output Waveform | Pure sine wave | ||
Efficiency(DC to AC) | 94% | ||
BATTERY&CHARGER | |||
Nominal DC Voltage | 24VDC | 24VDC | 48VDC |
Maximum Solar Charging Current | 120A | 140A | 120A |
Maximum AC Charging Current | 100A | ||
PHYSICAL | |||
Dimension,D*W*H(mm) | 420*310*110 | ||
Net Weight(Kgs) | 10 | 11 | 11 |
INTERFACE | |||
Communication Port | RS232/WiFi/Remove LCD/GPRS |
LOL solar inverter 3.6KW/4.2KW/6.2KW pro
- Pure sine wave solar inverter
- Support working without battery
- Supports lead acid battery and lithium battery
- Built-in anti-dusk kit for harsh environment
- Overload, short circuit and Deep discharge protection
- WIFI&GPRS available
Product Type | Off Grid Inverter |
---|---|
Brand | LOLSOLAR |
Model No | Laugh Ⅱ YD Pro Series |
Payment Currency | RMB, USD,EURO |
Payment terms | T/T, PayPal, L/C, Alipay, Wechat |
Shipping | CIF, FOB, Double Clear Channel, EXW |
Delivery time | Within 15 days after deposit |
MOQ | Sample acceptable |
Application | Home/Commercial |
Certification | CE/IEC |