Model | Laugh-Ⅰ HG5KW | Laugh-Ⅰ HGP5KW | |
---|---|---|---|
AC INPUT | |||
Voltage | 220/230VAC | ||
Frequency | 50/60Hz (Auto Match) | ||
Mains Charging Efficiency | >95% | ||
AC OUTPUT | |||
Rated AC Voltage | 220/230VAC | ||
Output Voltage Waveform | Pure Sine Wave | ||
Rated Output Power | 3000W | 5000W | |
Surge power | 6000W | 10000W | |
Maximum Efficiency | >96% | ||
No-load Loss | Saving Mode:≤25W | ||
Transfer Time | 10ms (For Personal Computers);20ms (For Home Appliance) | ||
BATTERY&AC CHARGER | |||
Battery Voltage | 48VDC | 48VDC | |
Battery voltage range | 40.0Vdc~60Vdc ± 0.6Vdc | ||
Battery type | AGM/LFP/GEL | ||
SOLAR CHARGER | |||
Maximum PV Array Power | 4200W | 5000W | |
MPPT Voltage Range | 120~450VDC | ||
Max PV Voltage | 500VDC | ||
Max Charging Current | 60A | 80A | |
Max Efficiency | 98% | ||
PHYSICAL | |||
Max Parallel Number | NO | YES,6PCS | |
Product Size | 426*322*126MM | 426*322*126MM | |
Package Size | 486*408*201MM | 486*408*201MM | |
Net Weight | 11KG | 11.5KG | |
Communication | RS232/WiFi/USB/GPRS | ||
Humidity Range | 5% to 95% (Conformal Coating Protection) | ||
Working Temperature Range | -10°C ~ 55°Cm | ||
Storage Temperature Range | -25°C ~ 60°C |
Off Grid inverter 3kw 5kw with parallel function
- Pure sine wave solar inverter
- Support working without battery
- Supports lead acid battery and lithium battery
- Built-in anti-dusk kit for harsh environment
- Overload, short circuit and Deep discharge protection
- WIFI&GPRS available
- Support parallel function
Product Type | Off Grid Inverter |
---|---|
Brand | LOLSOLAR |
Model No | Laugh-Ⅰ HG Series |
Payment Currency | RMB, USD,EURO |
Payment terms | T/T, PayPal, L/C, Alipay, Wechat |
Shipping | CIF, FOB, Double Clear Channel, EXW |
Delivery time | Within 15 days after deposit |
MOQ | Sample acceptable |
Application | Home/Commercial |
Certification | CE/IEC |