Model | MAX-8.2KW | MAX-10.2KW |
---|---|---|
Phase | 1-Phase | |
Maximum PV Input Power | 8200W | 10200W |
Rated Output Power | 8200W/8200VA | 10200W/10200VA |
Maximum Solar Charging Current | 160A | |
GRID-TIE OPERATION | ||
PV Input(DC) | ||
Nominal DC Voltage/Maximum DC Voltage | 360VDC/500VDC | |
Start-up Voltage/Initial Feeding Voltage | 90VDC/120VDC | |
MPPT Voltage Range | 90VDC~450VDC | |
Number of MPPT/Max Input Current | 1/27A | |
GRID OUTPUT(AC) | ||
Norminal Output Voltage | 220/230/240VAC | |
Output Valtage Range | 195~253VAC | |
Norminal Output Current | 35.6A | 44.3A |
Power Factor | >0.99 | |
Feed-in Grid Frequency Range | 49~51±1Hz | |
EFFICIENCY | ||
Max Conversion Efficiency(DC/AC) | 98% | |
TWO LOAD OUTPUT POWER | ||
Full Load | 8200W | 10200W |
Maximum Main Load | 8200W | 10200W |
Max Second Load(battery mode) | 2733W | 3400W |
Main Load Cut Off Voltage | 44VDC | |
Main Load Return Voltage | 54VDC | |
OFF-GRID OPERATION | ||
AC Input | ||
AC Start-up Voltage/Auto Restart Voltage | 120-140VAC/180VAC | |
Acceptable Input Voltage Range | 90-280VAC or 170-280VAC | |
Maximum AC Input Current | 40A | 50A |
Nominal operating frequency | 50/60Hz | |
Surge power | 16400W | 20400W |
PV INPUT(DC) | ||
Maximum DC Voltage | 500VDC | |
MPPT Voltage Range | 90VDC~450VDC | |
Numben of MPPT/Max Input Current | 1/27A | |
BATTERY MODE OUTPUT(AC) | ||
Nominal Output Voltage | 220/230/240VAC | |
Output Waveform | Pure sine wave | |
Efficiency(DC to AC) | 94% | |
BATTERY&CHARGER | ||
Nominal DC Voltage | 48VDC | |
Maximum Solar Charging Current | 160A | |
Maximum AC Charging Current | 140A | |
PHYSICAL | ||
Dimension,D*W*H(mm) | 420*310*110 | |
Carton Dimension,D*W*H(mm) | 588*463*205 | |
Net Weight(Kg) | 14.2 | 14.5 |
Gross Weight(Kgs) | 15.7 | 16 |
INTERFACE | ||
Communication Port | RS232/WiFi/Remove LCD/GPRS | |
ENVIRONMENT | ||
Operating Temperature | -10~50℃ |
Off Grid 7.2KW 8.2KW 10.2KW Solar Inverter
- Pure sine wave solar inverter
- Support working without battery
- Supports lead acid battery and lithium battery
- Built-in anti-dusk kit for harsh environment
- Overload, short circuit and Deep discharge protection
- WIFI&GPRS available
Product Type | Off Grid Inverter |
---|---|
Brand | LOLSOLAR |
Model No | Laugh Ⅱ MAX Series |
Payment Currency | RMB, USD,EURO |
Payment terms | T/T, PayPal, L/C, Alipay, Wechat |
Shipping | CIF, FOB, Double Clear Channel, EXW |
Delivery time | Within 15 days after deposit |
MOQ | Sample acceptable |
Application | Home/Commercial |
Certification | CE/IEC |